Non Woven Shopping & Carry Bags
PANGEA INTERNATIONAL is a leading non-woven bags manufacturer in Rajkot, India. We are specializes in producing high quality, eco-friendly non-woven bags and cater to clients in Hypermarkets, Supermarkets, Liquor stores and Grocery stores on a global scale.
Our non-woven bags are not only durable and cost effective but also environmentally sustainable, aligning with the global shift towards green alternatives. By choosing our non-woven bags, your business can make positive impact on the environment while also benefiting from a reliable and versatile packaging solution.
- D-Cut Bags
- U-Cut Bags
- D-Cut Box Bags
- Loop Handle Bags
- Loop Handle Box Bags
U Cut Non Woven Bags
| Size | GSM | MOQ in pcs |
|---|---|---|
| 12 X 7 X 22 (1/6) | 40-60 | 60,000 |
| 11 X 6 X 18 (1/8) | 40-60 | 60,000 |
| 6.5 X 4.5 X 20 (1 LIQ bottle bag) | 40-60 | 60,000 |
| 9 X 6 X 20 (2 LIQ bottle bag) | 40-60 | 60,000 |
| 15 X 8 X 26 (27 Jumbo bags) | 40-60 | 60,000 |
| 17 X 8 X 30 (32 Jumbo bags) | 40-60 | 60,000 |
Application
- Grocery stores
- Liquor Stores
- Shopping malls
- Supermarkets
- Hypermarkets
D Cut Bags
| Size | GSM | MOQ in pcs |
|---|---|---|
| 8 X 10 inches | 60 | 20,000 |
| 9 X 12 inches | 60 | 20,000 |
| 10 X 14 inches | 60 | 20,000 |
| 12 X 16 inches | 60 | 20,000 |
| 14 X 19 inches | 60 | 20,000 |
| 16 X 21 inches | 60 | 20,000 |
Application
- Shopping malls
- Medical Stores
- Hospitals
- Cosmetic Stores
- Many other retail places
Non Woven Box Bags
| Size | GSM | MOQ in pcs |
|---|---|---|
| 15 X 15 X 7 | 90-100 | 30,000 |
| 14 X 15 X 7 | 90-100 | 30,000 |
| 7.5 X 15 X 4.5 | 90-100 | 30,000 |
| 7.5 X 15 X 4.5 | 90-100 | 30,000 |
Application
- Events
- Trade Shows
- Marketing Campaigns
Loop Handle Bags
| 12 X 16 | 60 | 1 |
| 14 X 19 | 60 | 1 |
| 16 X 21 | 60 | 1 |
Notes
- In Standard Packaging of 1KG, PCS/KG Mentioned above are approx calculated.
- As per manufacture STD +/- 5% Colour, Size & GSM variation is acceptable for all.
- MOQ is 1000 KG.
- Printing is available in 60 GSM & Virgin quality.
Loop Handle Box Bags
| Size | GSM | Inner Packaging (KG) | PCS / KG | Outer Packaging (KG) | PCS / BALE |
|---|---|---|---|---|---|
| 12 X 16 | 60 | 1 | 42 | 50 | 2100 |
| 14 X 19 | 60 | 1 | 31 | 50 | 1550 |
| 16 X 21 | 60 | 1 | 26 | 50 | 1300 |
Notes
- In Standard Packaging of 1KG, PCS/KG Mentioned above are approx calculated.
- As per manufacture STD +/- 5% Colour, Size & GSM variation is acceptable for all.
- MOQ is 1000 KG.
- Printing is available in 60 GSM & Virgin quality.